| Rated tube diameter | Tube spacing | Row spacing | Fin spacing | Tube configuration | Tube material | Fin material | Fin type | Main applications |
|---|---|---|---|---|---|---|---|---|
|
|
|
| Family | Sketch | Model | Power ΔT10 | Power ΔT13 | ⌀ tubes | Fin spacing | No. rows | No. columns | (LA) Finned length | (LT) Total length | (A x B) Fin dimmensions | Surface | Internal volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | ||||||||||||
| 3 | 3 | ||||||||||||
| 3 | 3 | ||||||||||||
| 3 | 3 | ||||||||||||
| 3 | 3 | ||||||||||||
| 3 | 3 | ||||||||||||
| 3 | 3 | ||||||||||||
| 4 | 3 | ||||||||||||
| 4 | 3 | ||||||||||||
| 4 | 3 | ||||||||||||
| 4 | 3 | ||||||||||||
| 4 | 3 | ||||||||||||
| 4 | 3 | ||||||||||||
| 4 | 3 | ||||||||||||
| 4 | 4 | ||||||||||||
| 4 | 4 | ||||||||||||
| 4 | 4 | ||||||||||||
| 4 | 4 | ||||||||||||
| 4 | 4 | ||||||||||||
| 4 | 4 | ||||||||||||
| 4 | 4 | ||||||||||||
| 5 | 4 | ||||||||||||
| 5 | 4 | ||||||||||||
| 5 | 4 | ||||||||||||
| 5 | 4 | ||||||||||||
| 5 | 4 | ||||||||||||
| 5 | 4 | ||||||||||||
| 5 | 4 | ||||||||||||
| 6 | 4 | ||||||||||||
| 6 | 4 | ||||||||||||
| 6 | 4 | ||||||||||||
| 6 | 4 | ||||||||||||
| 6 | 4 | ||||||||||||
| 6 | 4 | ||||||||||||
| 6 | 4 |
Options:
Data calculated with the following parameters:
Choose the parameters and create your custom evaporator.