| Rated tube diameter | Tube spacing | Row spacing | Tube configuration | Tube material | Fin material | Fin type | Main applications |
|---|---|---|---|---|---|---|---|
| Bottle coolers |
| Family | Sketch | Model | Power ΔT10 | Power ΔT15 | ⌀ tubes | Fin spacing | No. rows | No. columns | (LA) Finned length | (LT) Total length | (A x B) Fin dimmensions | Surface | Internal volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | ||||||||||||
| 2 | 4 | ||||||||||||
| 2 | 4 | ||||||||||||
| 2 | 4 | ||||||||||||
| 2 | 4 | ||||||||||||
| 2 | 4 | ||||||||||||
| 2 | 4 | ||||||||||||
| 2 | 4 | ||||||||||||
| 2 | 4 | ||||||||||||
| 2 | 4 | ||||||||||||
| 2 | 4 | ||||||||||||
| 2 | 4 | ||||||||||||
| 2 | 4 | ||||||||||||
| 2 | 4 | ||||||||||||
![]() | 3 | 4 | |||||||||||
![]() | 3 | 4 | |||||||||||
![]() | 3 | 4 | |||||||||||
![]() | 3 | 4 | |||||||||||
![]() | 3 | 4 | |||||||||||
![]() | 3 | 4 | |||||||||||
![]() | 3 | 4 | |||||||||||
![]() | 3 | 4 | |||||||||||
![]() | 3 | 4 |
Options:
Data calculated with the following parameters:
Choose the parameters and create your custom evaporator.