| Rated tube diameter | Tube spacing | Row spacing | Fin spacing | Tube configuration | Tube material | Fin material | Fin type | Main applications |
|---|---|---|---|---|---|---|---|---|
|
| Family | Sketch | Model | Power ΔT10 | Power ΔT13 | ⌀ tubes | Fin spacing | No. rows | No. columns | (LA) Finned length | (LT) Total length | (A x B) Fin dimmensions | (C x D x E) Medidas persiana | Surface | Internal volume | Coil heater | Drop separator heater |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | |||||||||||||||
| 4 | 2 | |||||||||||||||
| 4 | 2 | |||||||||||||||
| 4 | 2 | |||||||||||||||
| 4 | 2 | |||||||||||||||
| 6 | 2 | |||||||||||||||
| 6 | 2 | |||||||||||||||
| 6 | 2 | |||||||||||||||
| 6 | 2 | |||||||||||||||
| 6 | 2 | |||||||||||||||
| 8 | 2 | |||||||||||||||
| 8 | 2 | |||||||||||||||
| 8 | 2 | |||||||||||||||
| 8 | 2 | |||||||||||||||
| 8 | 2 | |||||||||||||||
| 10 | 2 | |||||||||||||||
| 10 | 2 | |||||||||||||||
| 10 | 2 | |||||||||||||||
| 10 | 2 | |||||||||||||||
| 10 | 2 | |||||||||||||||
| 12 | 2 | |||||||||||||||
| 12 | 2 | |||||||||||||||
| 12 | 2 | |||||||||||||||
| 12 | 2 | |||||||||||||||
| 12 | 2 |
Options:
Data calculated with the following parameters:
Choose the parameters and create your custom evaporator.