Double condensers

Models

ModeloTubesPower ΔT15Nº fans fansFans power (AC)Fans power (EC)Air flowSurfaceCapacity(L) Length(H) Height(D) Depth
CD-248 x 31532 W2200 mm58 W12 W700 m3/h2,96 m20,76 dm3475 mm230 mm110 mm
CD-328 x 41980 W2200 mm58 W12 W700 m3/h1,01 m23,94 dm3475 mm230 mm130 mm
CD-369 x 42700 W2250 mm72 W44 W900 m3/h5,72 m21,47 dm3600 mm278 mm130 mm
CD-3010 x 32158 W2250 mm72 W44 W950 m3/h4,77 m21,23 dm3600 mm278 mm110 mm
CD-4010 x 43207 W2250 mm72 W44 W1100 m3/h6,35 m21,63 dm3600 mm278 mm130 mm
CD-5010 x 54036 W2250 mm72 W44 W1100 m3/h7,95 m22,05 dm3600 mm278 mm154 mm
CD-4411 x 43325 W2250 mm72 W44 W1100 m3/h7,59 m21,95 dm3650 mm292 mm130 mm
CD-4812 x 45440 W2300 mm124 W44 W2000 m3/h8,94 m22,31 dm3700 mm330 mm130 mm
CD-6012 x 56629 W2300 mm124 W44 W1925 m3/h11,18 m22,88 dm3700 mm330 mm162 mm
CD-5614 x 45707 W2300 mm124 W44 W2000 m3/h10,43 m22,69 dm3700 mm365 mm155 mm
CD-7014 x 56823 W2300 mm124 W44 W1925 m3/h12,59 m23,24 dm3700 mm365 mm155 mm

Observations

  • Tair = +30 ºC.
  • HR = 75 %.
  • Tcond = +45 ºC.

CUSTOMIZED COIL CONFIGURATOR

Choose the parameters and create your custom evaporator.