SB-Serie

Modelle

ModellLeistung (-5ºC *) ΔT8Leistung (-5ºC *) ΔT10Leistung (-25ºC *) ΔT6Leistung (-25ºC *) ΔT8Keine 220 V Fans FansLüfterleistung (AC)Lüfterleistung (EC)LuftzugLuftgeschwindigkeitOberflächeKapazitätResistenz(L) Länge(H) Höhe
SB-P1-1V345 W430 kW210 W280 W1200 mm29 W6 W298 m3/h3,9 m/s1,35 m20,35 m3300 W350 mm435 mm
SB-P1-2V780 W975 kW445 W490 W2200 mm58 W12 W657 m3/h3,9 m/s2,98 m20,77 m3750 W645 mm435 mm
SB-P1-3V1265 W1580 kW760 W1010 W3200 mm87 W18 W1021 m3/h3,9 m/s4,68 m21,19 m3700 W945 mm435 mm
SB-P1-4V1680 W2100 kW980 W1305 W4200 mm116 W24 W1386 m3/h3,9 m/s6,31 m21,62 m3875 W1245 mm435 mm
SB-P2-1V483 W758 kW236 W386 W1200 mm29 W6 W349 m3/h3,7 m/s2,12 m20,55 m3500 W405 mm460 mm
SB-P2-2V1305 W1751 kW738 W1024 W2200 mm58 W12 W726 m3/h3,7 m/s4,42 m21,13 m3850 W750 mm460 mm
SB-P2-3V1847 W2360 kW1031 W1376 W3200 mm87 W18 W1097 m3/h3,7 m/s6,66 m21,71 m3875 W1095 mm460 mm
SB-P2-4V2679 W3605 kW1521 W2109 W4200 mm116 W24 W1468 m3/h3,7 m/s8,91 m22,29 m31100 W1440 mm460 mm
SB-P3-1V592 W886 kW269 W462 W1250 mm36 W22 W489 m3/h4,9 m/s2,23 m20,55 m3500 W405 mm460 mm
SB-P3-2V1500 W2005 kW862 W1196 W2250 mm72 W44 W1016 m3/h4,9 m/s4,42 m21,13 m3850 W750 mm460 mm
SB-P3-3V2061 W2609 kW1175 W1861 W3250 mm108 W66 W1535 m3/h4,9 m/s6,66 m21,71 m3875 W1095 mm460 mm
SB-P3-4V3090 W4145 kW1776 W2470 W4250 mm144 W88 W2055 m3/h4,9 m/s8,91 m22,29 m31100 W1440 mm460 mm

Anmerkungen

  • (*) Durchschnittliches Temperatur.
  • Anschlüsse Ein / Aus = 3/8″.
  • Geschütztes Aluminiumgehäuse.

Optional:

  • Pulverbeschichtet.
  • Resistenz.
  • Ventilator 115V.

KONFIGURATOR FÜR IHRE LAMELLENWÄRMETAUSCHER

Wählen sie die Spezifikationen ihres Verdampfer und berechnen Sie die Kälteleistung.

KONFIGURATOR FÜR IHRE BATTERIE

Wählen Sie die Parameter und erstellen Sie Ihren benutzerdefinierten Verdampfer.